

Webelos Stronger Faster Higher Adventure
Use this chart to track Webelos Stronger, Faster, Higher Adventure activities for requirement #3.
| Name: __________________ | |||||
| Skill | Start | Week One | Week Two | Week Three | Week Four |
| 20-yard Dash | |||||
| Vertical Jump | |||||
| 5-lb Lift | |||||
| Push Ups | |||||
| Curls | |||||
| Jumping Rope | |||||
| __________ | |||||
| __________ | |||||
| __________ | |||||
Scouting 2025 - Ask a Question - Add Content
Just for Fun: Socializing merit badge




This site is not officially associated with Scouting America
Find more Scouting Resources at www.BoyScoutTrail.com


Follow Me, Scouts
Recent Comments