Contents of Emergency Kit
- store everything in air-tight plastic bags
- inventory entire kit and change stored water and food on New Year's Day and 4th of July.
|
| | Checked On |
| Item |
07/04 |
01/05 |
07/05 |
01/06 |
07/06 |
01/07 |
07/07 |
01/08 |
07/08 |
01/09 |
| Water (3gal/person) | | | | | | | | | | |
| First Aid Kit | | | | | | | | | | |
| Blanket | | | | | | | | | | |
| Candles | | | | | | | | | | |
| Waterproof Matches | | | | | | | | | | |
| Butane Lighter | | | | | | | | | | |
| Flashlight (2) + extra batteries | | | | | | | | | | |
| Toliet Paper | | | | | | | | | | |
| Mess Kit (per person) | | | | | | | | | | |
| Disposable hand warmers | | | | | | | | | | |
| Moist Towelettes | | | | | | | | | | |
| Bar of Soap | | | | | | | | | | |
| Toothbrush (per person) | | | | | | | | | | |
| Feminine hygiene kit | | | | | | | | | | |
| Whistle | | | | | | | | | | |
| Sewing kit | | | | | | | | | | |
| Pocket Knife | | | | | | | | | | |
| Notepad and pencil | | | | | | | | | | |
| Playing Cards | | | | | | | | | | |
| Latex Gloves | | | | | | | | | | |
| Rain Poncho (per person) | | | | | | | | | | |
| Personal Medications | | | | | | | | | | |
| Radio (battery operated for news) | | | | | | | | | | |
| Cash ($200) | | | | | | | | | | |
| Map of city, state, and country | | | | | | | | | | |
| Bleach (small bottle) | | | | | | | | | | |
Clothes (per person)
- sturdy shoes, hat, work gloves
- underwear, long pants, long-sleeved shirt
| | | | | | | | | | |
Tools
- wrench, screw driver, hammer, pliers
- duct tape, plastic sheets, garbage bags
| | | | | | | | | | |
Ready-to-Eat Food
- energy bars, raisins, peanut butter, cheese & crackers, jerky
- dried soup, canned meat, fruit, and vegetables
- hard candy, favorite sugared cereal
| | | | | | | | | | |
Pet Supplies
- food, water, medicine, tags, vaccinations
- leash, litter box, ...
| | | | | | | | | | |